Lot Number Lot Size  Price Original Price Status
1 20,025  * $ 69,900. $79,900 ACTIVE
2 20,151  $ 69,900. $79,900 ACTIVE
3 20,032  $ 69,900. $79,900 ACTIVE
4 20,107  $ 69,900.   ACTIVE
5 20,206  $ 84,900.   SOLD
6 20,545  $ 84,900.   SOLD
7 20,614  $ 74,900. $ 84,900 ACTIVE
8 20,573  $ 74,900. $ 84,900 ACTIVE
9 20,323  $ 84,000.   SOLD
10 21,150  $ 74,900.   ACTIVE
11 20,196  $ 79,900. $ 90,000 ACTIVE
12 20,311  $ 79,900. $ 90,000 ACTIVE
13 20,029  $104,900.   ACTIVE
14 20,129  $ 99,900.   ACTIVE
15 20,728  $ 99,900.   ACTIVE
16 20,067  $ 99,900.   SOLD
17 20,149  $ 99,900.   SOLD
18 20,473  $ 99,900.   ACTIVE
19 20,309  $ 100,000.   ACTIVE
20 20,089  $104,900.   ACTIVE
21 20,012  $ 84,900.  $ 94,900 ACTIVE
22 20,125  $110,000.   ACTIVE
23 20,284  $124,900.   ACTIVE
24 53,700  $129,900.   SOLD
25 20,051  $149,900.   ACTIVE
26 20,111  $149,900.   SOLD
27 20,317  $139,900.   SOLD
28 20,245  $139,900.   SOLD
29 20,032  $139,900.   SOLD
30 20,001  $139,900.   SOLD
31 20,291  $144,900.   SOLD
32 20,215  $144,900.   SOLD
33 20,139  $144,900.   SOLD
34 20,048  $144,900.   SOLD
35 20,089  $140,000.   SOLD
36 20,347  $144,900.   SOLD
37 20,386  $127,900.   ACTIVE
38 20,089  $134,900.   SOLD
39 20,094  $139,900.   SOLD
40 20,260  $154,900.   SOLD
41 20,015  $154,900.   SOLD
42 20,030  $119,900.   SOLD
43 20,176  $ 99,900.   SOLD
44 20,194  $ 84,900.   SOLD
45 20,085  $ 80,000.   SOLD
46 20,247  $ 69,900. $79,900 ACTIVE
47 21,102  $ 99,900.   ACTIVE
48 20,134   $100,000.   ACTIVE
49 20,067  $ 99,900.   SOLD
50 20,142   $100,000.   ACTIVE
51 20,060  $ 99,900.   SOLD
52 20,032  $ 99,900.   ACTIVE
53 20,190  $ 99,900.   SOLD
54 20,304  $109,900.   ACTIVE
55 20,319  $109,900.   SOLD
56 20,051  $109,900.   ACTIVE
57 20,060  $104,900.   ACTIVE
58 20,188  $104,900.   ACTIVE
59 20,472  $ 99,900.   ACTIVE
60 20,486  $104,900.   ACTIVE
61 20,456   $100,000.   ACTIVE
62 20,166  $ 99,900.   ACTIVE
63 20,091  $ 99,900.   SOLD
 

*The lot prices are not inclusive.  Additional charges for utilities hook up,
related expense's or requirements of the Town of Caledonia have not been included