Lot Number Lot Size  Price Status
1 20,025  *$ 79,900.00 ACTIVE
2 20,151  $ 79,900.00 ACTIVE
3 20,032  $ 79,900.00 ACTIVE
4 20,107  $ 84,900.00 ACTIVE
5 20,206  $ 84,900.00 SOLD
6 20,545  $ 84,900.00 SOLD
7 20,614  $ 84,900.00 ACTIVE
8 20,573  $ 84,900.00 ACTIVE
9 20,323  $ 84,000.00 SOLD
10 21,150  $ 90,000.00 ACTIVE
11 20,196  $ 90,000.00 ACTIVE
12 20,311  $ 90,000.00 ACTIVE
13 20,029  $104,900.00 ACTIVE
14 20,129  $ 99,900.00 ACTIVE
15 20,728  $ 99,900.00 ACTIVE
16 20,067  $ 99,900.00 SOLD
17 20,149  $ 99,900.00 SOLD
18 20,473  $ 99,900.00 ACTIVE
19 20,309  $ 100,000.00 ACTIVE
20 20,089  $104,900.00 ACTIVE
21 20,012  $ 94,900.00 ACTIVE
22 20,125  $110,000.00 ACTIVE
23 20,284  $124,900.00 ACTIVE
24 53,700  $129,900.00 SOLD
25 20,051  $149,900.00 ACTIVE
26 20,111  $149,900.00 SOLD
27 20,317  $139,900.00 SOLD
28 20,245  $139,900.00 SOLD
29 20,032  $139,900.00 SOLD
30 20,001  $139,900.00 SOLD
31 20,291  $144,900.00 SOLD
32 20,215  $144,900.00 SOLD
33 20,139  $144,900.00 SOLD
34 20,048  $144,900.00 SOLD
35 20,089  $140,000.00 SOLD
36 20,347  $144,900.00 SOLD
37 20,386  $127,900.00 ACTIVE
38 20,089  $134,900.00 SOLD
39 20,094  $139,900.00 SOLD
40 20,260  $154,900.00 SOLD
41 20,015  $154,900.00 SOLD
42 20,030  $119,900.00 SOLD
43 20,176  $ 99,900.00 SOLD
44 20,194  $ 84,900.00 SOLD
45 20,085  $ 80,000.00 SOLD
46 20,247  $ 79,900.00 ACTIVE
47 21,102  $ 99,900.00 ACTIVE
48 20,134   $100,000.00 ACTIVE
49 20,067  $ 99,900.00 SOLD
50 20,142   $100,000.00 ACTIVE
51 20,060  $ 99,900.00 SOLD
52 20,032  $ 99,900.00 ACTIVE
53 20,190  $ 99,900.00 SOLD
54 20,304  $109,900.00 ACTIVE
55 20,319  $109,900.00 ACTIVE
56 20,051  $109,900.00 ACTIVE
57 20,060  $104,900.00 ACTIVE
58 20,188  $104,900.00 ACTIVE
59 20,472  $ 99,900.00 ACTIVE
60 20,486  $104,900.00 ACTIVE
61 20,456   $100,000.00 ACTIVE
62 20,166  $ 99,900.00 ACTIVE
63 20,091  $ 99,900.00 ACTIVE

*The lot prices are not inclusive.  Additional charges for utilities hook up,
related expense's or requirements of the Town of Caledonia have not been included